If the holiday is already full or our dates don't suit and you want to book with 4 or more people, please contact us.
We also offer bespoke private guided walking itineraries.
|
|||||
Code | Date 2023 | Holiday | Hotel | Availability | Remarks |
---|---|---|---|---|---|
AI231 | 13-20 May | Isles of Arran, Islay & Jura | £2500 | Full | Luxury hotel accommodation, all meals included. Single room: £480 extra |
MS231 | 3-10 June | Scottish Highlands & Skye | £2765 | 2 places | Luxury hotel accommodation, all meals included. Single room: £470 extra |
PA231 | 13-22 July | Perthshire, Argyll & the Isles | £3015 | Full | 10 days: Thursday to Saturday Luxury hotel accommodation, all meals included. Single room: £570 extra |
MS232 | 22-29 July | Scottish Highlands & Skye | £2765 | Full | Luxury hotel accommodation, all meals included. Single room: £470 extra |
AI232 | 12-19 August | Isles of Arran, Islay & Jura | £2500 | Full | Luxury hotel accommodation, all meals included. Single room: £480 extra |
MS233 | 26 August-2 September | Scottish Highlands & Skye | £2765 | 4 places | Luxury hotel accommodation, all meals included. Single room: £420 extra |
PA232 | 7-16 September | Perthshire, Argyll & the Isles | £3015 | Full | 10 days: Thursday to Saturday Luxury hotel accommodation, all meals included. Single room: £570 extra |
|
|||||
Code | Date 2023 | Holiday | B&B | Availability | Remarks |
ST231 | 12-19 May | Shetland Islands | £1580 | Full, email us to get on wait list | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
NH231 | 27 May-3 June | North-west Highlands | £1640 | Full, email us to get on wait list | Single room: £215 extra |
OT231 | 10-17 June | Orkney Islands | £1525 | Full, email us to get on wait list | Single room in B&B: £105 extra Single cabin on the ferry: £60 extra |
ST232 | 16-23 June | Shetland Islands | £1580 | Full, email us to get on wait list | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
OS231 | 10-23 June | Orkney & Shetland Islands combined | £2915 | Full, email us to get on wait list | 14 days Single room in B&B: £210 extra Single cabin on the ferry: £60 extra |
SW231 | 17-24 June | South-west Highlands & Islands | £1510 | Full | Single room: £122.50 extra |
OT232 | 1-8 July | Orkney Islands | £1525 | Full, email us to get on wait list | Single room in B&B: £105 extra Single cabin on the ferry: £60 extra |
ST233 | 7-14 July | Shetland Islands | £1580 | Full, email us to get on wait list | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
OS232 | 1-14 July | Orkney & Shetland Islands combined | £2915 | Full, email us to get on wait list | 14 days Single room in B&B: £210 extra Single cabin on the ferry: £60 extra |
ST234 | 14-21 July | Shetland Islands | £1580 | 2 places, no single rooms left | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
SW232 | 29 July-5 August | South-west Highlands & Islands | £1510 | Full | Single room: £122.50 extra |
OT234 | 29 July-5 August | Orkney Islands | £1525 | Full, email us to get on wait list | Single room in B&B: £105 extra Single cabin on the ferry: £60 extra |
ST235 | 4-11 August | Shetland Islands | £1580 | Full, email us to get on wait list | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
OS234 | 29 July-11 August | Orkney & Shetland Islands combined | £2915 | Full, email us to get on wait list | 14 days Single room in B&B: £210 extra Single cabin on the ferry: £60 extra |
ST236 | 11-18 August | Shetland Islands | £1580 | 1 place | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
NH232 | 19-26 August | North-west Highlands | £1640 | 2 places, no single rooms | Single room: £215 extra |
|
|||||
Code | Date 2023 | Holiday | B&B | Availability | Remarks |
EM231 | 6-13 May | Exploring Mull | £1415 | 4 places | Single room: £122.50 extra |
HS231 | 19-26 May | Hiking Shetland Islands | £1455 | Full, email us to get on wait list | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
IS231 | 24 June-1 July | Islay, Jura & Colonsay | £1405 | Full | Single room: £122.50 extra |
IS232 | 2-9 September | Islay, Jura & Colonsay | £1405 | Full | |
EM232 | 9-16 September | Exploring Mull | £1415 | Full | |
HS233 | 15-22 September | Hiking Shetland Islands | £1455 | 5 places | Friday-Friday Single room in B&B: £87.50 extra Single cabin on the ferry: £120 extra |
and most especially
For general information and booking, please click here.